The Strega reaches deep into the darkest corners of women’s mountain biking at the highest level. It is a bike without an equal in the market, because few dare to tread where this outsider plays. More agile and versatile than a Santa Cruz V10, more composed at speed and on steeps than a Roubion, the Strega launches straight into the no- woman’s land of a 170mm travel bike.
The lower-link mounted shock creates the most progressive VPP platform in the Juliana line-up. That means there’s a consistent feel throughout the shock stroke… the kind of feel you’d expect from a DH bike. And even with a gravity oriented 65 degree head angle, Strega’s geometry still delivers a ride that’s as spellbinding on big trail days as as it is on big park days.
Our trademark attention to detail can be found all over the Strega, too—including suspension tuned appropriately for the anticipated rider, crazy low standover heights, and frame size-specific dropper posts.
Juliana is founded upon a drive to meet the demands of the most committed female outdoor athletes. We’re not afraid to see where that leads us, and the Strega proves that sentiment. It may be the most niche bike we’ve ever produced, but those who know, know that the wickedest of good times lie out there on the fringes.
Pris/utstyr:
KIT | R | S | XE | XO1 | XX1 |
---|---|---|---|---|---|
PRIS | 42 500,-. | 48 500,-. | 53 500,-. | 64 500,-. | 72 000,-. |
VEKT | 14.06KG | 13.81KG | 13.44KG | 13.01KG | 12.86KG |
MATERIALE | CARBON C | CARBON C | CARBON C | CARBON CC | CARBON CC |
GAFFEL | RockShox Yari RC 170 | RockShox Lyric RC 170 | RockShox Lyric RCT3 170 | RockShox Lyric RCT3 170 | RockShox Lyric RCT3 170 |
BAK DEMPER | RockShox Super Deluxe Air R | RockShox Super Deluxe Air R | RockShox Super Deluxe Air RCT | RockShox Super Deluxe Air RCT | RockShox Super Deluxe Air RCT |
BAK GIR | SRAM NX | SRAM GX Eagle | Shimano XT M8000 | SRAM X01 Eagle | SRAM XX1 Eagle |
GIR SKIFTERE | SRAM NX | SRAM GX Eagle | Shimano XT M8000 | SRAM X01 Eagle | SRAM XX1 Eagle |
KRANKSETT | Race Face Aeffect 30T | SRAM GX Eagle 32T | Race Face Turbine 30T | SRAM X1 Eagle Carbon 30T | SRAM XX1 Eagle 32T |
KASSET | SRAM XG1150 CS 10-42T | SRAM XG1275 Eagle 10-50T | E13 TRS Race 11SPD Cassette 9-46T | SRAM XG1295 Eagle 10-50T | SRAM XG1295 Eagle 10-50T |
KJEDE | SRAM PC1110 | SRAM GX Eagle 12 SPD | Shimano SLX M7000 | SRAM X01 Eagle 12 SPD | SRAM XX1 Eagle 12 SPD |
KRANK LAGER | SRAM GXP Team BB | SRAM GXP Team BB | SRAM GXP Team BB | ||
BREMSER | SRAM Guide R | SRAM Code R | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC |
BREMSE SKIVER | Avid Centerline 200mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm |
STYRELAGER | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headse | Cane Creek 40 IS Integrated Headse | Cane Creek 40 IS Integrated Headse | Cane Creek 110 IS Integrated Headset |
STYRE | Race Face Aeffect R 35x780 20mm Rise | Race Face Aeffect R 35x780 20mm Rise | Santa Cruz Bicycles AM Carbon Bar 35x800 | Santa Cruz Bicycles AM Carbon Bar 35x800 | Santa Cruz Bicycles AM Carbon Bar 35x800 |
STEM | Race Face Ride | Race Face Aeffect R | Race Face Aeffect R | Race Face Aeffect R | Race Face Turbine R |
HOLKER | Juliana single sided lock-on | Juliana single sided lock-on | Juliana single sided lock-on | Juliana single sided lock-on | Juliana single sided lock-on |
FRONT NAV | Novatec D711 Front Hub 15x110 | Novatec D641 Front Disc Hub 15x110 | Novatec D641 Front Disc Hub 15x110 | DT 350 15x110mm 28H Torque Cap Front Hub | I9 15x110mm 28H Torque Cap Front Hub |
BAK NAV | Novatec D462 Rear Disc Hub 12x148 (XD) | Novatec D642 Rear Hub 12x148 (XD) | Novatec D642 Rear Hub 12x148 (XD) | DT 350 148x12 28h Rear Hub XD | I9 148x12 28h Rear Hub XD |
FELG | WTB ST i25 TCS 27.5 | E13 TRS 27.5 32h 30mm | E13 TRS 27.5 32h 30mm | E13 TRS+ 27.5 28h 30mm | E13 TRS+ 27.5 28h 30mm |
FELG OPPGRADERING | Santa Cruz Reserve 30 Carbon Rim 73 500,-. | Santa Cruz Reserve 30 Carbon Rim 81 000,-. | |||
EIKER | DT Competition | DT Competition | DT Competition | DT Competition | DT Competition |
EIKE NIPLER | Sapim Secure Lock Brass Nipples | Sapim Secure Lock AL Silver Nipples | Sapim Secure Lock AL Silver Nipples | Sapim Secure Lock AL Silver Nipples | Sapim Secure Lock AL Silver Nipples |
FREM DEKK | Maxxis Minion 27.5x2.50 DHF 3C EXO TR | Maxxis Minion 27.5x2.50 DHF 3C EXO TR | Maxxis Minion 27.5x2.50 DHF 3C EXO TR | Maxxis Minion 27.5x2.50 DHF 3C EXO TR | Maxxis Minion 27.5x2.50 DHF 3C EXO TR |
BAK DEKK | Maxxis Minion 27.5x2.40 DHR II EXO TR | Maxxis Minion 27.5x2.40 DHR II EXO TR | Maxxis Minion 27.5x2.40 DHR II EXO TR | Maxxis Minion 27.5x2.40 DHR II EXO TR | Maxxis Minion 27.5x2.40 DHR II EXO TR |
SETEPINNE | RF Aeffect 31.6 Dropper | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 |
SETE | Juliana Segundo Saddle | Juliana Segundo Saddle | Juliana Segundo Saddle | Juliana Segundo Saddle | Juliana Segundo Saddle |
Kjøp i Norge hos: Link
Sjekk om den er tilgjengelig på lager: Link
Reviews
There are no reviews yet.