A good bike won’t suddenly make super humans of any of us, but a truly great bike does give you an edge—the latitude to push a bit harder, to dare a little more, to become a better rider.
Equipped with six inches of quick-pedaling, bump-devouring suspension, the Roubion is what the ladies of the Juliana-SRAM Pro Team reach for when blazing down the most demanding descents of the Enduro World Series. This is also the bike that a lot of us at Juliana grab for our quick, post-work spins, weekend road trips or any ride where we want that extra control and confidence that let you push—and redefine—your limits.
You could call the Roubion “all mountain” or “enduro”. We just call it “capable of anything”. That’s a bold claim. But then again, the Roubion is a bold bike.
Features
- Completely up to date and fully-featured: Boost 148 rear spacing reduces frame flex, ISCG-05 tabs let you bolt on a chainguide and molded rubber frame protectors reduce rattles and keep your frame pristine.
- Durable, double-sealed pivots and a nearly bombproof frame, backed by a Lifetime Frame & Pivot Bearing Warranty
- Easy to build and maintain—we’ve equipped our frames with clean, no-hassle internal routing for derailleurs and dropper posts.
- Six inches (150mm) of our latest-generation VPP travel
- Stable at speed due to the confidence-inspiring 66-degree head angle
- Sizes: S, M, L
Pris/Utsyr:
KIT | R | S | XE | X01 | XX1 |
---|---|---|---|---|---|
PRIS | 38 000,-. | 45 500,-. | 52 000,-. | 62 500,-. | 72 500,-. |
VEKT | 13.35KG | 13.19KG | 12.85KG | 12.46KG | 12.31KG |
MATERIALE | CARBON C | CARBON C | CARBON C | CARBON CC | CARBON CC |
GAFFEL | FOX Rhythm 34 150 | FOX 36 F150 Performance | FOX 36 F150 Performance Elite | FOX 36 F150 Performance Elite | FOX 36 F150 Factory |
BAK DEMPER | FOX Float Performance DPS | FOX Float Performance DPS | FOX Float Performance Elite DPX | FOX Float Performance Elite DPX | FOX Float Factory DPX Kashima |
BAK GIR | SRAM NX | SRAM GX Eagle | Shimano XT M8000 | SRAM X01 Eagle | SRAM XX1 Eagle |
GIR SKIFTERE | SRAM NX | SRAM GX Eagle | Shimano XT M8000 | SRAM X01 Eagle | SRAM XX1 Eagle |
KRANKSETT | Race Face Aeffect 32T | SRAM GX Eagle 32T | Race Face Turbine 30T | SRAM X1 Eagle Carbon 30T | SRAM XX1 Eagle 32T |
KASSET | SRAM XG1150 CS 10-42T | SRAM XG1275 Eagle 10-50T | E13 TRS Race 11SPD Cassette 9-46T | SRAM XG1295 Eagle 10-50T | SRAM XG1295 Eagle 10-50T |
KJEDE | SRAM PC1110 | SRAM GX Eagle 12 SPD | Shimano SLX M7000 | SRAM X01 Eagle 12 SPD | SRAM XX1 Eagle 12 SPD |
KRANK LAGER | SRAM GXP Team BB | SRAM GXP Team BB | SRAM GXP Team BB | ||
BREMSER | SRAM Level T | SRAM Guide R | Shimano XT M8000 | SRAM Guide RSC | SRAM Guide Ultimate |
BREMSE SKIVER | Avid Centerline 180mm | Avid Centerline 180mm | Shimano RT86 Ice Tech 180mm | Avid Centerline 180mm | Avid Centerline 180mm |
STYRELAGER | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 110 ZS Headset |
STYRE | Race Face Aeffect R 35x780 20mm Rise | Race Face Aeffect R 35x780 20mm Rise | Santa Cruz Bicycles AM Carbon Bar 35x800 | Santa Cruz Bicycles AM Carbon Bar 35x800 | Santa Cruz Bicycles AM Carbon Bar 35x800 |
STEM | Race Face Ride 50mm | Race Face Ride 50mm | Race Face Aeffect R 50mm | Race Face Aeffect R 50mm | Race Face Turbine R 50mm |
HOLKER | Juliana single sided lock-on | Juliana single sided lock-on | Juliana single sided lock-on | Juliana single sided lock-on | Juliana single sided lock-on |
FRONT NAV | Novatec D711 Front Hub 15x110 | Novatec D641 Front Disc Hub 15x110 | Novatec D641 Front Disc Hub 15x110 | DT 350 15x110mm 28H Front Hub | I9 15x110mm 28H Front Hub |
BAK NAV | Novatec D462 Rear Disc Hub 12x148 (XD) | Novatec D642 Rear Hub 12x148 (XD) | Novatec D642 Rear Hub 12x148 (XD) | DT 350 148x12 28h Rear Hub XD | I9 148x12 28h Rear Hub XD |
FELG | WTB ST i25 TCS 27.5 | Race Face AR 27 27.5 | Race Face AR 27 27.5 | Race Face ARC 27 27.5 | Race Face ARC 27 27.5 |
FELG OPPGRADERING | Santa Cruz Reserve 27 Carbon Rim 71 500,-. | Santa Cruz Reserve 27 Carbon Rim 82 500,-. | |||
EIKER | DT Competition | DT Competition | DT Competition | DT Competition | DT Competition |
EIKE NIPPLER | Sapim Secure Lock Brass Nipples 14mm | Sapim Secure Lock AL Silver Nipples | Sapim Secure Lock AL Silver Nipples | Sapim Secure Lock AL Silver Nipples | Sapim Secure Lock AL Silver Nipples |
FREM DEKK | Maxxis Minion 27.5x2.3 DHF EXO TR | Maxxis Minion 27.5x2.3 DHF 3c EXO TR | Maxxis Minion 27.5x2.3 DHF 3c EXO TR | Maxxis Minion 27.5x2.3 DHF 3c EXO TR | Maxxis Minion 27.5x2.3 DHF 3c EXO TR |
BAK DEKK | Maxxis Minion DHR2 27.5x2.3 EXO TR | Maxxis Minion DHR2 27.5x2.3 EXO TR | Maxxis Minion DHR2 27.5x2.3 EXO TR | Maxxis Minion DHR2 27.5x2.3 EXO TR | Maxxis Minion DHR2 27.5x2.3 EXO TR |
SETEPINNE | RF Aeffect 31.6 Dropper | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 | RockShox Reverb Stealth 31.6 |
SETE | Juliana Segundo Saddle | Juliana Segundo Saddle | Juliana Segundo Saddle | Juliana Segundo Saddle | Juliana Segundo Saddle |
Kjøp i Norge hos: Link
Sjekk om den er tilgjengelig på lager: Link
Reviews
There are no reviews yet.