The Blur is the ride fast, ride far, ride harder than your heart can take kind of XC race bike that only we would make. Light enough to scorch hot laps and tough enough to endure a long-distance beating, the Blur bowls into the Cross Country Club like Rodney Danger eld at Bushwood.
The one-piece carbon VPP® rear triangle shares a similar twin upright architecture to our World Cup-winning downhill bikes.
Paired with a one-piece carbon front end it delivers a lateral sti ness and tracking ability you just don’t see on featherweight bikes of this genre.
The Blur doesn’t just race, it rips race courses a new A-line. Inspiring geometry built around a 69-degree head tube angle drives you to take those sketchy rough lines past the wobblers who stand between you and the podium.
Make no mistake, at just 2060g this is our lightest ever 100mm VPP® suspension
bike. VPP® is already one of the most pedal e cient engineering principles in the history of mountain bike design. Throw our dual lockout build kits into the mix and you’ve got more thrust on demand than SpaceX.
All without trade o . The Blur carries the same lifetime frame and pivot bearing warranty as all other Santa Cruz Bicycles.
Even the optional lightweight 29-inch Reserve carbon wheels are covered for life too.
No matter how arduous your next XC endeavor, the Blur is ready to go full gas, 24/7.
KIT | R | S | XE | X01 | XO1 Reserve | XX1 Reserve |
---|---|---|---|---|---|---|
PRIS | 36 500,-. | 43 000,-. | 47 000,-. | 58 500,-. | 67 500,-. | 79 500,-. |
VEKT | ||||||
MATERIALE | CARBON C | CARBON C | CARBON C | CARBON CC | CARBON CC | CARBON CC |
GAFFEL | FOX Rhythm 32 100 Remote | FOX Step-Cast 32 Performance 100 Remote | FOX Step-Cast 32 Performance 100 Remote | FOX Step-Cast 32 Performance Elite 100 Remote | FOX Step-Cast 32 Performance Elite 100 Remote | FOX Step-Cast 32 Factory 100 Remote |
BAK DEMPER | FOX Float Performance DPS | FOX Float Performance Elite DPS Remote | FOX Float Performance Elite DPS Remote | FOX Float Performance Elite DPS Remote | FOX Float Performance Elite DPS Remote | FOX Float Factory DPS Kashima Remote |
BAK GIR | SRAM NX | SRAM GX Eagle 12spd | Shimano XT M8000, 11spd | SRAM X01 Eagle 12spd | SRAM X01 Eagle 12spd | SRAM XX1 Eagle 12spd |
GIR SKIFTERE | SRAM NX | SRAM GX Eagle 12spd | Shimano XT M8000, 11spd | SRAM X01 Eagle 12spd | SRAM X01 Eagle 12spd | SRAM XX1 Eagle 12spd |
KRANKSETT | Race Face Ae ect 32t - 170mm (S), 175mm (M-XL) | SRAM Stylo 7k DUB 34t - 170mm (S), 175mm (M-XL) | Shimano XT M8000 32t - 170mm (S), 175mm (M-XL) | SRAM X1 Eagle Carbon DUB 34t - 170mm (S), 175mm (M-XL) | SRAM X1 Eagle Carbon DUB 34t - 170mm (S), 175mm (M-XL) | SRAM XX1 Eagle DUB 34t - 170mm (S), 175mm (M-XL) |
KASSET | SRAM XG115 - 11spd, 10-42t | SRAM XG1275 Eagle - 12spd, 10-50t | E13 TRS Race - 11spd, 9-46t | SRAM XG1295 Eagle - 12spd, 10-50t | SRAM XG1295 Eagle - 12spd, 10-50t | SRAM XG1295 Eagle - 12spd, 10-50t |
KJEDE | SRAM PC1110 11spd | SRAM GX Eagle 12spd | Shimano SLX M7000 11spd | SRAM X01 Eagle 12spd | SRAM X01 Eagle 12spd | SRAM X01 Eagle 12spd |
BREMSER | SRAM Level T | SRAM Level TL | Shimano XT M8000 | SRAM Level TLM | SRAM Level TLM | SRAM Level Ultimate |
BREMSE SKIVER | Avid Centerline - 160mm | Avid Centerline - 160mm | Shimano RT86 Ice Tech - 160mm | SRAM CLX Center Lock - 160mm | SRAM CLX Center Lock - 160mm | SRAM CLX Center Lock - 160mm |
STYRELAGER | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek AER IS Integrated Headset |
STYRE | Race Face Evolve Flat Bar - 31.8x720mm | Race Face Evolve Flat Bar - 31.8x720mm | SCB XC Carbon Flat Bar - 31.8x750mm | SCB XC Carbon Flat Bar - 31.8x750mm | SCB XC Carbon Flat Bar - 31.8x750mm | SCB XC Carbon Flat Bar - 31.8x750mm |
STEM | Race Face Ride | Race Face Ride | Race Face Turbine Basic | Syntace LiteForce Stem | Syntace LiteForce Stem | Syntace LiteForce Stem |
HOLKER | ESI Chunky Grips | ESI Chunky Grips | ESI Chunky Grips | ESI Chunky Grips | ESI Chunky Grips | ESI Chunky Grips |
FRONT NAV | SRAM MTH 716 -15x110mm, 32h | DT 370 - 15x110mm, 32h | DT 370 - 15x110mm, 32h | DT 350 - 15x110mm, 28h | DT 350 - 15x110mm, 28h | DT 240 - 15x110mm, 28h |
BAK NAV | SRAM MTH 746 - 12x148mm, 32h, XD | DT 370 - 12x148mm, XD, 32h | DT 370 - 12x148mm, XD, 32h | DT 350 - 12x148mm, XD, 28h | DT 350 - 12x148mm, XD, 28h | DT 240 - 12x148mm, XD, 28h |
FELG | WTB STP i19 TCS 29 | Race Face AR 24 29 - 32h | Race Face AR 24 29 - 32h | DT XR 361 Asym 29 - 28h | Santa Cruz Reserve 25 Carbon - 28h | Santa Cruz Reserve 25 Carbon - 28h |
EIKER | DT Competition | DT Competition | DT Competition | DT Competition Race | DT Competition Race | DT Competition Race |
DEKK | Maxxis Aspen TR - 29x2.25 | Maxxis Aspen TR - 29x2.25 | Maxxis Aspen TR - 29x2.25 | Maxxis Aspen TR - 29x2.25 | Maxxis Aspen TR - 29x2.25 | Maxxis Aspen TR - 29x2.25 |
SETEPINNE | Race Face Ride - 27.2mm | Easton EC70 Carbon Zero - 27.2mm | Easton EC70 Carbon Zero - 27.2mm | Syntace P6 Carbon HiFlex Seatpost - 27.2mm | Syntace P6 Carbon HiFlex Seatpost - 27.2mm | Syntace P6 Carbon HiFlex Seatpost - 27.2mm |
SETE | WTB Volt Race | WTB Silverado NiCro | WTB Silverado NiCro | WTB Silverado NiCro | WTB Silverado NiCro | WTB Silverado Carbon |
Reviews
There are no reviews yet.